KILLER ASTEROID PROJECT
|
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
This project is supported by NASA grants NNX07AR16G and EPO-07-813
Virtual Impactor Observations Page 2007-2008 School Year
44 Virtual Impactors Removed by ARO Observations
2008-2009 School Year
|
School or Observatory |
Student Researcher |
NEO |
Observation Date |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2009KM | 2009-05-22.20185 |
| Cape Fear H.S. Fayetteville, NC | E. Jones | 2009HC | 2009-05-19.12933 |
| Cape Fear H.S. Fayetteville, NC | L. Jones | 2009KN | 2009-05-19.22366 |
| Cape Fear H.S. Fayetteville, NC | J. Jernigan | 2009HC | 2009-05-10.14962 |
| ARO | R. Holmes | 2009HA21 | 2009-04-23.23777 |
| Cape Fear H.S. Fayetteville, NC | S. Davis | 2009HL21 | 2009-04-22.28258 |
| Mountain View College - (TX) | E. Quiroz, D. Grimaldo | 2009HL21 | 2009-04-22.28258 |
| LO1 Bydgoszcz (Poland) | K. Waszak, A. Bonik, I. Malkowska, M. Lepek | 2009HL21 | 2009-04-22.28258 |
| Cape Fear H.S. Fayetteville, NC | C. White | 2009HE | 2009-04-22.30457 |
| Cape Fear H.S. Fayetteville, NC | E. Jones | 2009HU2 | 2009-04-22.23125 |
| MRA | M. Ramalho | 2009HU2 | 2009-04-22.23125 |
| ARO | R. Holmes | 2009FG19 | 2009-04-04.23256 |
| ARO | R. Holmes | 2009FE | 2009-04-01.40004 |
| ARO | R. Holmes | 2009FG19 | 2009-04-01.23527 |
| ARO | R. Holmes | 2009FJ30 | 2009-04-01.21445 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2009FV4 | 2009-03-22.23937 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2009FS | 2009-03-22.08297 |
| Russia | L. Elenin | 2009FU4 | 2009-03-22.21448 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2009FU4 | 2009-03-22.21448 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2009FZ10 | 2009-03-22.27031 |
| ARO | R. Holmes | 2009FY10 | 2009-03-22.08951 |
| Minor Planet Section - Italy | S. Foglia | 2009DO111 | 2009-03-20.08074 |
| ARO | R. Holmes | 2009EK1 | 2009-03-15.19064 |
| Thomas Jefferson H.S. - VA | E.Urbach, P. Vinayak, J. Hall R. Justice | 2009DZ42 | 2009-03-12.05781 |
| Cape Fear H.S. Fayetteville, NC | L. Jones, S. Davis | 2009DZ42 | 2009-03-12.05781 |
| Russia | L. Elenin | 2009DL46 | 2009-03-03.41297 |
| Plymouth State University, NH | K. Ferland, T. Morin | 2009DC43 | 2009-03-03.43022 |
| North Mt. Herman H.S. | H. Pack, B. Childs | 2009DC43 | 2009-03-03.43022 |
| ARO | R. Holmes | 2009DE47 | 2009-03-02.48006 |
| North Mt. Herman H.S. | J. Junda, B. Childs | 2009CV5 | 2009 02 17.24124 |
| ARO | R. Holmes | 2009CC3 | 2009-02-16.37700 |
| ARO | R. Holmes | 2009BJ58 | 2009-02-13.03319 |
| CGS(Sierpc, Poland) | B. Nowicki, M. Gadzinski, K. Przybyszewski, K. Urbanski | 2009CD2 | 2009-02-05.36674 |
| ARO | R. Holmes | 2009CT | 2009-02-05.36952 |
| S. Pennypacker | 2009CS | 2009-02-05.33257 | |
| ARO | R. Holmes | 2009BJ58 | 2009-02-05.05888 |
| ARO | R. Holmes | 2009BD81 | 2009-02-05.07452 |
| RMU- China | W.Ke,B.Chen | 2009BE2 | 2009-01-22.05214 |
| BSS- China | Y.Dong | 2009BE2 | 2009-01-22.05214 |
| BTS- China | P. Wang, M. Wang | 2008YF29 | 2009/01/03.22675 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2009BD | 2009-01-21.28563 |
| HNU - China | C.Chen,J.Chen,S.Li | 2008YH30 | 2009/01/01.31565 |
| ARO | R. Holmes | 2008YJ3 | 2008/12/23.98000 |
| BTS - China | M. Wang | 2008WZ13 | 2008/12/05.19445 |
| ARO | R. Holmes | 2008XB2 | 2008/12/05.18373 |
| ARO | R. Holmes | 2008XN | 2008/12/05.22258 |
| Zespół Szkól nr 7, Szczecin Poland | K. Bedkowski, A. Dziedzic, J. Zaborowski | 2008WL61 | 2008/11/27.01819 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008WL61 | 2008/11/27.01819 |
| ARO | R. Holmes | 2008WK32 | 2008/11/23.22846 |
| ARO | R. Holmes | 2008WL | 2008/11/19.27490 |
| ARO | R. Holmes | 2008VB1 | 2008/11/07.19818 |
| Cordova H.S. Cordova, CA | Y. Peng | 2008VH | 2008/11/05.15556 |
| Collin County Community College TX | R. Dimarco, C. Key, A. Negron | 2008UT95 | 2008/10/31.18154 |
| ARO | R. Holmes | 2008UB95 | 2008/10/30.12211 |
| Zespół Szkól nr 7, Szczecin Poland | K. Bedkowski, A. Dziedzic, A. Jacyszyn, J. Zaborowski | 2008UZ94 | 2008/10/30.02777 |
| Belmont High School NH | T. Morin, M. Dampier | 2008UV91 | 2008/10/29.03867 |
| ARO | R. Holmes | 2008TV25 | 2008/10/10.33174 |
| Cape Fear H.S. Fayetteville, NC | H. Devore | 2008TP10 | 2008/10/10.29338 |
| Bulgaria | K. Dankov | 2008TR10 | 2008/10/09.21328 |
| IASC Astronomer, CA | M. Kran | 2008TR10 | 2008/10/09.21328 |
| Cape Fear H.S. Fayetteville, NC | H. Sharafi | 2008TR10 | 2008/10/09.21328 |
| Zespol Szkol nr 10 - Torun (Poland) | 2008TD2 | 2008/10/06.36004 | |
| Cranston High School, RI | H. Chun | 2008SV11 | 2008/10/05.15924 |
| Cape Fear H.S. Fayetteville, NC | D. Colby | 2008SV11 | 2008/10/05.15924 |
| ARO | R. Holmes | 2008SE85 | 2008/10/03.29989 |
| ARO | R. Holmes | 2008TB | 2008/10/02.20590 |
| ARO | R. Holmes | 2008OO | 2008/08/31.14670 |
About Virtual Impactors
Whenever a newly discovered NEA is posted on the Sentry Impact Risk Page, by far the most likely outcome is that the object will eventually be removed as new observations become available, the object's orbit is improved, and its future motion is more tightly constrained. As a result, several new NEAs each month may be listed on the Sentry Impact Risk page, only to be removed shortly afterwards. This is a normal process, completely expected. The removal of an object from the Impact Risk page does not indicate that the object's risk was evaluated mistakenly: the risk was real until additional observations showed that it was not. For more details concerning Virtual Impact risks, visit the NASA/JPL website at http://neo.jpl.nasa.gov/risk/doc/sentry.html